top of page
SMS Geotechnical Solutions
Professional Geotechnical Engineering Services
inc.
Photo Gallery
![]() Drilling on a steep slope, La Jolla, 2021 | ![]() Craning in a drill rig over a steep slope, La Jolla, 2021 | ![]() Custom designed drill rig |
---|---|---|
![]() Drilling | ![]() IMG_0770 | ![]() 2073606589 |
![]() Field Exploration | ![]() Field Exploration | ![]() 1124812356 |
![]() 1291318037 | ![]() Double Ring Infiltration Test (ASTM D3385), Pavement Edge Bioswale. | ![]() Double Ring Infiltration Test (ASTM D3385), Bioretension Pond. |
![]() Double Ring Infiltration Test (ASTM D3385), Bioretention Collection Basin. | ![]() Shallow Subsurface Explorations And In-Situ Sampling Utilizing Hand-Dug Test Pit & Hand-Auger | ![]() Compaction Testing Utilizing Sand-Cone Test Equipment (ASTM D-1556) |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Field Compaction Test Using The Nuclear Gauge Test Method (ASTM D6938) |
Thank you for visiting the website. These are some photos to help you better visualize the work we do and the commitment we put into it. Enjoy!
bottom of page